Computed for 2010/09/04 - 04:21:14 UT (JD 2455443.68141204)
| Planet | RA | Dec | Dist-Sun | Dist-Earth | Phase | Elongation | Diameter | Magnitude |
|---|
| The Sun | 10h51m54s | +07°13'56" | N/A | 1.0086AU | N/A | N/A | 31.72' | -26.7 |
| The Moon | 06h53m56s | +22°38'39" | N/A | 370459.7km | 59.12° | N/A | 32.26' | -8.7 |
| Mercury | 10h41m31s | +04°14'35" | 0.3763AU | 0.6364AU | 169.35° | 3.95° | 10.56" | 4.8 |
| Venus | 13h33m00s | -13°23'29" | 0.7282AU | 0.5657AU | 101.69° | 45.00° | 29.49" | -3.1 |
| Mars | 13h24m45s | -08°52'17" | 1.5552AU | 2.1625AU | 25.37° | 41.35° | 4.33" | 1.5 |
| Jupiter | 00h04m42s | -01°12'08" | 4.9601AU | 3.9962AU | 3.82° | 160.88° | 49.27" | -2.9 |
| Saturn | 12h19m55s | +00°12'34" | 9.5491AU | 10.4691AU | 2.37° | 23.04° | 15.80" | 1.2 |
| Uranus | 23h58m37s | -01°00'19" | 20.0917AU | 19.1288AU | 0.88° | 162.25° | 3.66" | 5.7 |
| Neptune | 21h57m08s | -13°00'19" | 30.0164AU | 29.0396AU | 0.49° | 165.34° | 2.31" | 7.8 |
| Pluto | 18h11m57s | -18°30'58" | 31.8801AU | 31.5013AU | 1.69° | 111.21° | 0.13" | 14.0 |
 | Moon Age: 24.68 days |
Ephemerides are updated automatically every 5 minutes.
|
|