Computed for 2012/02/05 - 13:55:14 UT (JD 2455963.08002315)
| Planet | RA | Dec | Dist-Sun | Dist-Earth | Phase | Elongation | Diameter | Magnitude |
|---|
| The Sun | 21h14m29s | -15°59'25" | N/A | 0.9859AU | N/A | N/A | 32.45' | -26.8 |
| The Moon | 07h12m17s | +19°28'59" | N/A | 385831.1km | 150.87° | N/A | 30.97' | -12.0 |
| Mercury | 21h11m50s | -18°22'06" | 0.4215AU | 1.4043AU | 5.76° | 2.46° | 4.79" | -1.3 |
| Venus | 23h49m29s | -01°51'52" | 0.7218AU | 1.0759AU | 62.94° | 40.69° | 15.50" | -3.8 |
| Mars | 11h37m08s | +06°45'53" | 1.6655AU | 0.7643AU | 20.41° | 143.90° | 12.25" | -0.7 |
| Jupiter | 02h05m24s | +11°35'09" | 4.9799AU | 5.1074AU | 11.12° | 77.04° | 38.55" | -2.3 |
| Saturn | 13h53m23s | -08°53'00" | 9.7020AU | 9.3735AU | 5.59° | 106.65° | 17.65" | 1.2 |
| Uranus | 00h08m22s | +00°08'28" | 20.0721AU | 20.7468AU | 2.02° | 45.82° | 3.38" | 5.9 |
| Neptune | 22h09m25s | -11°57'26" | 30.0003AU | 30.9563AU | 0.45° | 13.92° | 2.16" | 8.0 |
| Pluto | 18h36m11s | -19°17'46" | 32.1618AU | 32.9353AU | 1.08° | 37.78° | 0.13" | 14.1 |
 | Moon Age: 12.38 days |
Ephemerides are updated automatically every 5 minutes.
|
|